UTSME15: Juliet was our team’s first ever electric vehicle.
Overall result: 24th out of 30 participants.
Power | 70kW (@ 7000 rpm) |
Torque | 120 Nm (@ 0 rpm) |
0 – 100 kph | 3.8s |
Cornering capability | 1.6 G |
Weight | 234 kg |
Wheelbase | 1525 mm |
Track (f/r) | 1125 mm/1100 mm |
Weight Distribution (f/r) | 50/50 |
Chassis | Hybrid aluminium honeycomb monocoque and rear Cro-Moly spaceframe |
Motor | Enstroj Emrax 228 |
Controller | Unitek Bamocar D3 |
Cooling System |
|
Accumulator | 108 x A123 3.3V 400A Cells |
Battery Management System | Lithiumate |
Transmission | 3.16 ratio chain drive |
Differential | Hollow aluminium spool |
Axles and tripods |
|
Suspension |
|
Unsprung |
|
Springs & Dampers |
|
Electronics |
|
Steering |
|
Pedal Box |
|
Brakes |
|
Tyres | Hoosier 20.5×7-13 R25B |
Bodywork |
|
Impact Attenuator | Aluminium honeycomb |